Anacortes Real Estate & Homes for Sale in Washington
Looking to move to Anacortes Washington? Find real estate information on available homes for sale in Anacortes Washington. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Anacortes market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Anacortes by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Anacortes Washington.| Average Listing Price | $469,176 |
| Average Price Per Sqft. | $286 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 98221 | $509,488 | $233 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Steven Hanson |
![]() Champions Real Estate Services |
| 2216 Commercial Avenue Anacortes, Washington 98221 |
||
|
email: SteveHanson@agents.househunt.com Direct: 360-420-6761 Office : 360-293-6975 |