| Average Listing Price | $431,409 |
| Average Price Per Sqft. | $269 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 98221 | $480,675 | $196 |
| Keyword | Avg Price | Price/Sf |
| Basement | $523,827 | $266 |
| Ocean View | $434,469 | $317 |
| Price Reduced | $349,582 | $169 |
| Two Story | $684,332 | $367 |
| Waterfront | $1,113,054 | $618 |
| Cul De Sac | $337,808 | $166 |
| Custom Built | $346,252 | $193 |
| Gated | $362,916 | $256 |
| City View | $803,208 | $169 |
| Central Vacuum | $788,542 | $236 |
| Mountain View | $209,250 | $133 |
| New Listings | $452,446 | $233 |
| Pool | $519,950 | $260 |
| Lake View | $396,544 | $243 |
| Loft | $701,465 | $216 |
![]() |
Steven Hanson |
![]() Champions Real Estate Services |
| 2216 Commercial Avenue Anacortes, Washington 98221 |
||
|
email: SteveHanson@agents.househunt.com Direct: 360-420-6761 Office : 360-293-6975 |
Loading Data. Please wait.