| Average Listing Price | $427,465 |
| Average Price Per Sqft. | $263 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 98221 | $501,541 | $199 |
| Keyword | Avg Price | Price/Sf |
| Basement | $530,782 | $264 |
| Ocean View | $488,849 | $307 |
| Waterfront | $1,007,770 | $543 |
| Cul De Sac | $349,304 | $179 |
| Two Story | $679,314 | $356 |
| Price Reduced | $356,323 | $280 |
| Custom Built | $436,469 | $201 |
| Gated | $412,085 | $304 |
| City View | $756,949 | $172 |
| Central Vacuum | $755,643 | $227 |
| Mountain View | $235,294 | $201 |
| Pool | $459,375 | $267 |
| Condo | $262,440 | $160 |
| Lake View | $374,445 | $287 |
| Loft | $677,050 | $206 |
![]() |
Steven Hanson |
![]() Champions Real Estate Services |
| 2216 Commercial Avenue Anacortes, Washington 98221 |
||
|
email: SteveHanson@agents.househunt.com Direct: 360-420-6761 Office : 360-293-6975 |
Loading Data. Please wait.