| Average Listing Price | $416,283 |
| Average Price Per Sqft. | $240 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 98221 | $495,654 | $207 |
| Keyword | Avg Price | Price/Sf |
| Basement | $511,243 | $241 |
| Ocean View | $470,047 | $269 |
| Two Story | $591,845 | $286 |
| Cul De Sac | $347,659 | $166 |
| Waterfront | $916,285 | $464 |
| Custom Built | $470,089 | $221 |
| City View | $436,923 | $182 |
| Price Reduced | $347,030 | $165 |
| Central Vacuum | $819,881 | $237 |
| Gated | $501,348 | $297 |
| Pool | $265,161 | $203 |
| Mountain View | $233,169 | $235 |
| Loft | $591,408 | $270 |
| New Listings | $283,960 | $166 |
| Lake View | $461,334 | $232 |
![]() |
Steven Hanson |
![]() Champions Real Estate Services |
| 2216 Commercial Avenue Anacortes, Washington 98221 |
||
|
email: SteveHanson@agents.househunt.com Direct: 360-420-6761 Office : 360-293-6975 |
Loading Data. Please wait.